Air Force Pay Chart 2026
Air Force basic pay for 2026, from Airman Basic (E-1) to General (O-10). Airmen are paid on the same DoD tables as every branch; this chart uses Air Force rank titles.
Updated · DFAS 2026 pay tables (3.8% raise)
E-4 monthly basic pay, 2026
$3,482.40
Senior Airman · column "Over 3"
Next longevity raise at 4 years: $3,658.50 a month (+$176.10).
| Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-9Chief Master Sergeant | - | - | - | - | - | - | 6,910.20 | 7,066.50 | 7,263.60 | 7,496.10 | 7,730.70 | 8,105.10 | 8,423.10 | 8,756.70 | 9,267.90 | 9,267.90 | 9,730.20 | 9,730.20 | 10,217.40 | 10,217.40 | 10,729.20 | 10,729.20 |
| E-8Senior Master Sergeant | - | - | - | - | - | 5,656.50 | 5,907.00 | 6,061.80 | 6,247.20 | 6,448.20 | 6,811.20 | 6,995.40 | 7,308.30 | 7,481.70 | 7,908.90 | 7,908.90 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 |
| E-7Master Sergeant | 3,932.10 | 4,291.50 | 4,456.20 | 4,673.10 | 4,843.80 | 5,135.70 | 5,300.40 | 5,591.70 | 5,835.00 | 6,000.90 | 6,177.30 | 6,245.70 | 6,475.20 | 6,598.20 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 |
| E-6Technical Sergeant | 3,401.10 | 3,743.10 | 3,908.10 | 4,068.90 | 4,235.70 | 4,612.80 | 4,759.50 | 5,043.30 | 5,130.30 | 5,193.60 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 |
| E-5Staff Sergeant | 3,342.90 | 3,598.20 | 3,775.80 | 3,946.80 | 4,110.00 | 4,299.90 | 4,395.30 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 |
| E-4Senior Airman | 3,142.20 | 3,303.00 | 3,482.40 | 3,658.50 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 |
| E-3Airman First Class | 2,836.80 | 3,015.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 |
| E-2Airman | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 |
| E-1Airman Basic | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 |
2026 Air Force officer and warrant officer pay
| Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-10General | - | - | - | - | - | - | - | - | - | - | - | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-9Lieutenant General | - | - | - | - | - | - | - | - | - | - | - | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-8Major General | 13,888.50 | 14,343.90 | 14,645.40 | 14,729.40 | 15,106.50 | 15,735.30 | 15,882.00 | 16,479.60 | 16,651.80 | 17,166.60 | 17,911.80 | 18,598.20 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-7Brigadier General | 11,540.10 | 12,076.20 | 12,324.30 | 12,522.00 | 12,878.70 | 13,231.80 | 13,639.20 | 14,045.70 | 14,454.30 | 15,735.30 | 16,817.70 | 16,817.70 | 16,817.70 | 16,817.70 | 16,904.40 | 16,904.40 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 |
| O-6Colonel | 8,751.30 | 9,613.80 | 10,245.00 | 10,245.00 | 10,284.30 | 10,725.00 | 10,783.50 | 10,783.50 | 11,396.40 | 12,479.70 | 13,115.40 | 13,751.10 | 14,112.90 | 14,479.20 | 15,188.70 | 15,188.70 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 |
| O-5Lieutenant Colonel | 7,295.40 | 8,218.20 | 8,787.00 | 8,894.10 | 9,249.60 | 9,461.40 | 9,928.50 | 10,271.70 | 10,715.10 | 11,391.30 | 11,713.80 | 12,032.70 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 |
| O-4Major | 6,294.60 | 7,286.40 | 7,773.60 | 7,881.00 | 8,332.20 | 8,816.40 | 9,420.00 | 9,888.30 | 10,214.40 | 10,401.60 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 |
| O-3Captain | 5,534.10 | 6,273.90 | 6,770.40 | 7,382.70 | 7,737.00 | 8,125.50 | 8,375.70 | 8,788.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 |
| O-2First Lieutenant | 4,782.00 | 5,446.20 | 6,272.40 | 6,484.50 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 |
| O-1Second Lieutenant | 4,150.20 | 4,320.00 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 |
| W-5Chief Warrant Officer 5 | - | - | - | - | - | - | - | - | - | - | - | 10,169.70 | 10,685.70 | 11,070.30 | 11,495.10 | 11,495.10 | 12,070.80 | 12,070.80 | 12,673.50 | 12,673.50 | 13,308.30 | 13,308.30 |
| W-4Chief Warrant Officer 4 | 5,719.80 | 6,152.10 | 6,328.50 | 6,502.20 | 6,801.90 | 7,098.00 | 7,398.00 | 7,848.30 | 8,243.70 | 8,619.90 | 8,928.60 | 9,228.90 | 9,669.60 | 10,032.00 | 10,445.40 | 10,445.40 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 |
| W-3Chief Warrant Officer 3 | 5,223.30 | 5,440.50 | 5,664.30 | 5,736.90 | 5,970.90 | 6,431.10 | 6,910.50 | 7,136.40 | 7,397.70 | 7,665.90 | 8,150.40 | 8,476.50 | 8,671.80 | 8,879.70 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 |
| W-2Chief Warrant Officer 2 | 4,621.80 | 5,058.90 | 5,193.30 | 5,286.00 | 5,585.40 | 6,051.00 | 6,282.60 | 6,509.40 | 6,787.50 | 7,005.00 | 7,201.50 | 7,437.00 | 7,591.50 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 |
| W-1Warrant Officer 1 | 4,056.60 | 4,493.70 | 4,611.00 | 4,859.10 | 5,152.20 | 5,584.20 | 5,786.10 | 6,069.30 | 6,346.50 | 6,564.90 | 6,766.20 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 |
Air Force ranks and pay grades
Air Force NCO ranks start at E-5, Staff Sergeant; Senior Airman (E-4) is the last junior enlisted rank. E-7 to E-9 are the senior NCOs: Master Sergeant, Senior Master Sergeant and Chief Master Sergeant. Officer ranks match the Army's, from Second Lieutenant to General. The Air Force brought back warrant officers in 2024 for cyber and IT specialties, paid on the same W-1 to W-5 scale.
What a new airman earns
Airman Basic pay is $2,407.20 a month in 2026. Airmen typically reach Airman First Class (E-3) within their first two years, at $2,836.80 a month, and Senior Airman (E-4) around three years, $3,482.40 with 3 years of service. Space Force members, part of the Department of the Air Force, use the same pay tables with their own rank titles.
Air Force Reserve and Air National Guard
Drill pay is 1/30 of monthly basic pay per drill period, four periods per drill weekend. See the drill pay chart for every grade.
Basic pay is the same in every branch, so the Army pay chart, Navy pay chart and Marine Corps pay chart show the same numbers with different rank titles. For the full DoD chart see the military pay chart, and to estimate take-home pay with BAS, BAH and taxes use the military pay calculator.
Questions people ask
How much does a Senior Airman make?
A Senior Airman (E-4) earns $3,142.20 a month with 2 years or less of service, $3,482.40 after 3 years and $3,815.40 after 6 years, in 2026.
How much does an Air Force Staff Sergeant make?
An Air Force Staff Sergeant (E-5) earns $3,342.90 to $4,421.70 a month in basic pay in 2026, depending on years of service.
How much do Air Force officers make?
A Second Lieutenant (O-1) earns $4,150.20 a month in 2026; a Captain (O-3) $5,534.10 to $9,004.20; a Major (O-4) $6,294.60 to $10,509.90.