Navy Pay Chart 2026
Navy basic pay for 2026, from Seaman Recruit (E-1) to Admiral (O-10). Sailors are paid on the same DoD tables as every branch; here they are with Navy rates and ranks, plus sea pay and other Navy notes.
Updated · DFAS 2026 pay tables (3.8% raise)
E-4 monthly basic pay, 2026
$3,482.40
Petty Officer Third Class · column "Over 3"
Next longevity raise at 4 years: $3,658.50 a month (+$176.10).
| Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-9Master Chief Petty Officer | - | - | - | - | - | - | 6,910.20 | 7,066.50 | 7,263.60 | 7,496.10 | 7,730.70 | 8,105.10 | 8,423.10 | 8,756.70 | 9,267.90 | 9,267.90 | 9,730.20 | 9,730.20 | 10,217.40 | 10,217.40 | 10,729.20 | 10,729.20 |
| E-8Senior Chief Petty Officer | - | - | - | - | - | 5,656.50 | 5,907.00 | 6,061.80 | 6,247.20 | 6,448.20 | 6,811.20 | 6,995.40 | 7,308.30 | 7,481.70 | 7,908.90 | 7,908.90 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 | 8,067.30 |
| E-7Chief Petty Officer | 3,932.10 | 4,291.50 | 4,456.20 | 4,673.10 | 4,843.80 | 5,135.70 | 5,300.40 | 5,591.70 | 5,835.00 | 6,000.90 | 6,177.30 | 6,245.70 | 6,475.20 | 6,598.20 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 | 7,067.40 |
| E-6Petty Officer First Class | 3,401.10 | 3,743.10 | 3,908.10 | 4,068.90 | 4,235.70 | 4,612.80 | 4,759.50 | 5,043.30 | 5,130.30 | 5,193.60 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 | 5,267.70 |
| E-5Petty Officer Second Class | 3,342.90 | 3,598.20 | 3,775.80 | 3,946.80 | 4,110.00 | 4,299.90 | 4,395.30 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 | 4,421.70 |
| E-4Petty Officer Third Class | 3,142.20 | 3,303.00 | 3,482.40 | 3,658.50 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 | 3,815.40 |
| E-3Seaman | 2,836.80 | 3,015.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 | 3,198.00 |
| E-2Seaman Apprentice | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 | 2,697.90 |
| E-1Seaman Recruit | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 | 2,407.20 |
2026 Navy officer and warrant officer pay
| Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-10Admiral | - | - | - | - | - | - | - | - | - | - | - | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-9Vice Admiral | - | - | - | - | - | - | - | - | - | - | - | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-8Rear Admiral | 13,888.50 | 14,343.90 | 14,645.40 | 14,729.40 | 15,106.50 | 15,735.30 | 15,882.00 | 16,479.60 | 16,651.80 | 17,166.60 | 17,911.80 | 18,598.20 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 | 18,999.90 |
| O-7Rear Admiral (lower half) | 11,540.10 | 12,076.20 | 12,324.30 | 12,522.00 | 12,878.70 | 13,231.80 | 13,639.20 | 14,045.70 | 14,454.30 | 15,735.30 | 16,817.70 | 16,817.70 | 16,817.70 | 16,817.70 | 16,904.40 | 16,904.40 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 | 17,242.20 |
| O-6Captain | 8,751.30 | 9,613.80 | 10,245.00 | 10,245.00 | 10,284.30 | 10,725.00 | 10,783.50 | 10,783.50 | 11,396.40 | 12,479.70 | 13,115.40 | 13,751.10 | 14,112.90 | 14,479.20 | 15,188.70 | 15,188.70 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 | 15,408.30 |
| O-5Commander | 7,295.40 | 8,218.20 | 8,787.00 | 8,894.10 | 9,249.60 | 9,461.40 | 9,928.50 | 10,271.70 | 10,715.10 | 11,391.30 | 11,713.80 | 12,032.70 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 | 12,394.80 |
| O-4Lieutenant Commander | 6,294.60 | 7,286.40 | 7,773.60 | 7,881.00 | 8,332.20 | 8,816.40 | 9,420.00 | 9,888.30 | 10,214.40 | 10,401.60 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 | 10,509.90 |
| O-3Lieutenant | 5,534.10 | 6,273.90 | 6,770.40 | 7,382.70 | 7,737.00 | 8,125.50 | 8,375.70 | 8,788.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 | 9,004.20 |
| O-2Lieutenant Junior Grade | 4,782.00 | 5,446.20 | 6,272.40 | 6,484.50 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 | 6,617.70 |
| O-1Ensign | 4,150.20 | 4,320.00 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 | 5,222.40 |
| W-5Chief Warrant Officer 5 | - | - | - | - | - | - | - | - | - | - | - | 10,169.70 | 10,685.70 | 11,070.30 | 11,495.10 | 11,495.10 | 12,070.80 | 12,070.80 | 12,673.50 | 12,673.50 | 13,308.30 | 13,308.30 |
| W-4Chief Warrant Officer 4 | 5,719.80 | 6,152.10 | 6,328.50 | 6,502.20 | 6,801.90 | 7,098.00 | 7,398.00 | 7,848.30 | 8,243.70 | 8,619.90 | 8,928.60 | 9,228.90 | 9,669.60 | 10,032.00 | 10,445.40 | 10,445.40 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 | 10,653.60 |
| W-3Chief Warrant Officer 3 | 5,223.30 | 5,440.50 | 5,664.30 | 5,736.90 | 5,970.90 | 6,431.10 | 6,910.50 | 7,136.40 | 7,397.70 | 7,665.90 | 8,150.40 | 8,476.50 | 8,671.80 | 8,879.70 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 | 9,162.60 |
| W-2Chief Warrant Officer 2 | 4,621.80 | 5,058.90 | 5,193.30 | 5,286.00 | 5,585.40 | 6,051.00 | 6,282.60 | 6,509.40 | 6,787.50 | 7,005.00 | 7,201.50 | 7,437.00 | 7,591.50 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 | 7,714.20 |
| W-1Warrant Officer 1 | 4,056.60 | 4,493.70 | 4,611.00 | 4,859.10 | 5,152.20 | 5,584.20 | 5,786.10 | 6,069.30 | 6,346.50 | 6,564.90 | 6,766.20 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 | 7,010.10 |
Navy rates and ranks
Enlisted sailors hold a "rate" (paygrade) and a "rating" (job), so a Petty Officer Second Class who is an electrician's mate is an EM2. E-7 to E-9 are the chiefs: Chief, Senior Chief and Master Chief Petty Officer. Navy officer titles differ from the other services: an O-3 is a Lieutenant, not a Captain, and a Navy Captain is an O-6.
Sea pay and other Navy extras
Sailors assigned to ships can earn career sea pay on top of basic pay, and submariners receive submarine duty pay. Both are taxable special pays with their own DFAS tables. To see what they do to your paycheck, add them as special pay in the military pay calculator.
Navy Reserve pay
Navy Reservists are paid per drill at 1/30 of monthly basic pay. A Petty Officer Third Class (E-4) with 3 years earns about $116 a drill. The drill pay chart has every grade.
Basic pay is the same in every branch, so the Army pay chart, Air Force pay chart and Marine Corps pay chart show the same numbers with different rank titles. For the full DoD chart see the military pay chart, and to estimate take-home pay with BAS, BAH and taxes use the military pay calculator.
Questions people ask
How much does a Navy Seaman make?
A Seaman (E-3) earns $2,836.80 a month in basic pay in 2026 with 2 years or less of service, and $3,198.00 after 3 years. A Seaman Recruit (E-1) earns $2,407.20.
How much does a Navy Chief make?
A Chief Petty Officer (E-7) earns from $3,932.10 a month at 2 years or less to $7,067.40 after 26 years, in 2026.
How much does a Navy Lieutenant make?
A Lieutenant (O-3) earns $5,534.10 a month in 2026 with 2 years or less of service and up to $9,004.20 after 14 years. A Lieutenant Junior Grade (O-2) earns $4,782.00 to $6,617.70.